Online Encyclopedia
Orders of magnitude (mass)
Orders of magnitude |
---|
Length – Mass – Time – Area – Volume – Power – Temperature – Density – Numbers – Data – U.S. money |
Related articles |
SI – SI base units – SI derived units – SI prefixes – conversion of units |
Decade of Mass | Mass using SI prefixes | Mass of Item | Item |
---|---|---|---|
10-35 kg | 7 eV/c² = 1.2 × 10-35 kg | upper limit of the rest mass of an electron neutrino | |
10-34 kg | |||
10-33 kg | |||
10-32 kg | |||
10-31 kg | 510.99906(15) 1 keV/c² = 9.1093897(54) × 10-31 kg | rest mass of an electron | |
10-30 kg | |||
10-29 kg | |||
10-28 kg | 105.658389(34) MeV/c² = 1.8835327(11) × 10-28 kg | rest mass of a muon | |
10-27 kg | 1 yoctogram (yg) | ≈ 1.6605402 yg | 1 atomic mass unit (amu) or Dalton (Da) ≈ mass of a hydrogen atom |
938 MeV/c² = 1.6726231 × 10-27 kg | mass of a proton - a neutron is the same mass to 3 places (mass of neutron > mass of proton) | ||
10-26 kg | 10 yg | ≈ 30 yg | mass of a water molecule |
6.941 amu | atomic mass of lithium | ||
47.867 amu | atomic mass of titanium | ||
10-25 kg | 100 yg | 107.8682 amu | atomic mass of silver |
[259] amu | atomic mass of nobelium | ||
10-24 kg | 1 zeptogram (zg) | 1.6605402 zg | = 1 kilodalton (kDa) |
10-23 kg | 10 zg | ||
10-22 kg | 100 zg | ||
10-21 kg | 1 attogram (ag) | ||
10-20 kg | 10 ag | 10 ag | mass of a small virus |
10-19 kg | 100 ag | ||
10-18 kg | 1 femtogram (fg) | ||
10-17 kg | 10 fg | 1.1 × 10-17 kg | mass equivalence of one Joule |
4.6 × 10-17 kg | increase in mass by heating 1 g of water by 1 °C | ||
10-16 kg | 100 fg | 6.65×10-16 kg (665 fg) | E. coli bacterium |
10-15 kg | 1 picogram (pg) | ||
10-14 kg | 10 pg | ||
10-13 kg | 100 pg | ||
10-12 kg | 1 nanogram (ng) | ||
10-11 kg | 10 ng | 80 ng | Lethal dose of Botulinum toxin is about 1 ng/kg, the deadliest substance known, so an 80 ng dose would kill most people. |
10-10 kg | 100 ng | ||
10-9 kg | 1 microgram (μg) | 2 μg | Uncertainty in the mass of the prototype kilogram |
10-8 kg | 10 μg | 2.2 × 10-8 kg | the Planck mass |
4.6 × 10-8 kg | increase in mass by heating 1 ton of water by 100 °C | ||
10-7 kg | 100 μg | 100μg | average dose of a "hit" of LSD |
200 μg | average lethal dose of ricin | ||
10-6 kg | 1 milligram (mg) | ≈ 0.3–13 mg | mass of a grain of sand |
1–2 mg | typical mass of a mosquito | ||
10-5 kg | 10 mg | 10–30 mg | Dose of DXM per labeling on most products |
Caffeine in most non-coffee drinks is in the bottom half of this range. | |||
10-4 kg | 100 mg | Caffeine in a cup of coffee is in this range. | |
0.2 g | 1 metric carat | ||
100–200 mg | Maximum legal caffeine pill in United States | ||
0.3 g | average hallucinogenic dose for mescaline | ||
10-3 kg | 1 gram (g) | 1 g | 1 millilitre of water at 4°C |
~2.3 g, ~7 g | United States dime: ~2.3 g, quarter: ~7 g, other common coins intermediate | ||
10-2 kg | 10 g | 10 g | approximate lethal dose of caffeine for an adult |
17 g | approximate weight of a mouse | ||
24 g | amount of ethanol in one drink | ||
28.35 g | 1 ounce (avoirdupois) &asymp | ||
10-1 kg | 100 g | 150 g | average weight of an adult human kidney |
≈ 454 g | 1 pound (avoirdupois) | ||
1 kg | 1 kg | 1 kg | 1 litre of water at 4°C |
2–6 kg, 3 typical | a newborn baby | ||
4.0 kg | women's shotput | ||
5–7 kg | a typical housecat | ||
5–9 kg | a pizote | ||
7.3 kg | men's shotput | ||
101 kg | 10 kg | 10–30 kg | a CRT computer monitor |
15–20 kg | a medium-sized dog | ||
70 kg | an adult human | ||
102 kg | 100 kg | 100 kg | quintal (mainly U.S. - other countries have different definitions) |
250 kg | approximate mass of a lion | ||
700 kg | approximate mass of a dairy cow | ||
910 kg | 1 short ton (U.S.) | ||
103 kg |
1 tonne (t) (1 megagram (Mg)) |
1000 kg | 1 cubic metre of liquid water at 4°C |
1,016.047 kg | 1 ton (British) / 1 long ton (U.S.) | ||
0.8–1.6 t | typical passenger automobiles | ||
3–7 t | adult elephant | ||
104 kg | 10 t | 11 t | Hubble Space Telescope |
12 t | largest elephant on record | ||
14 t | bell of Big Ben | ||
78.7 t | Concorde (empty) | ||
the large dinosaurs go here somewhere | |||
105 kg | 100 t | 100 t on average | mass of largest animal, the blue whale |
185 t | Concorde maximum take-off mass | ||
106 kg |
1000 t (1 gigagram (Gg)) |
1.5 × 106 kg | mass of each gate of the Thames Barrier |
2.041 × 106 kg | launch mass of the Space Shuttle | ||
107 kg | 1.1 × 107 kg | estimated annual production of Darjeeling tea | |
2.6 × 107 kg | mass of the Titanic | ||
108 kg | 6.5 × 108 kg | mass of largest ship, Knock Nevis, when fully loaded | |
109 kg | (1 teragram (Tg)) | about 6 × 109 kg | mass of Great Pyramid of Giza |
1010 kg | 6 × 1010 kg | mass of concrete in the Three Gorges Dam, the world's largest concrete structure | |
1011 kg | 2 × 1011 kg | Mass of water stored in London storage reservoirs | |
at least 2 × 1011 kg | Total mass of the world's humans | ||
1–8 × 1011 kg | Estimated total mass of Antarctic krill, Euphausia superba, thought to be the most plentiful creature on the planet | ||
1012 kg | (1 petagram (Pg)) | 3.91 × 1012 kg | World oil production in 2001 |
1013 kg | |||
1014 kg | 2–3 × 1014 kg | Estimated mass of rock exploded in eruption of Mount Tambora volcano in 1815 | |
1015 kg | (1 exagram (Eg)) | ||
1016 kg | |||
1017 kg | 1.23 × 1017 kg | Mass of a typical asteroid | |
1018 kg | (1 zettagram (Zg)) | 5 × 1018 kg | Mass of Earth's atmosphere |
1019 kg | |||
1020 kg | 8.7 × 1020 kg | Mass of 1 Ceres | |
1021 kg | (1 yottagram (Yg)) | 1.35×1021 kg | Total mass of Earth's oceans |
1.6×1021 kg | Mass of Charon | ||
2.3×1021 kg | Total mass of the Asteroid Belt | ||
1022 kg | 1.2 × 1022 kg | Mass of Pluto | |
7.349 × 1022 kg | Mass of Moon | ||
1023 kg | 1.2×1023 kg | Mass of Titan | |
1.5×1023 kg | Mass of Triton | ||
1.5×1023 kg | Mass of Ganymede | ||
3.2×1023 kg | Mass of Mercury | ||
6.4×1023 kg | Mass of Mars | ||
1024 kg | 4.9 × 1024 kg | Mass of Venus | |
6.0×1024 kg | Mass of Earth | ||
1025 kg | 8.7 × 1025 kg | Mass of Uranus | |
1026 kg | 1.0 × 1026 kg | Mass of Neptune | |
5.7 × 1026 kg | Mass of Saturn | ||
1027 kg | 1.9 × 1027 kg | Mass of Jupiter | |
1028 kg | |||
1029 kg | |||
1030 kg | 2 × 1030 kg | Mass of the Sun | |
approx. 3 × 1030 kg | Chandrasekhar limit | ||
1031 kg | 4 × 1031 kg | Mass of Betelgeuse | |
1032 kg | |||
1033 kg | |||
1034 kg | |||
1035 kg | |||
1036 kg | |||
1037 kg | |||
1038 kg | Typical mass of a globular cluster | ||
1039 kg | |||
1040 kg | |||
1041 kg | 3.6 × 1041 kg | Visible mass of the Milky Way galaxy | |
1042 kg | 2 × 1042 kg | Total mass of the Milky Way galaxy | |
1052 kg | 2×1052 kg | Mass of a critical density Universe | |
3 × 1052 kg | Mass of the observable universe |
See also
- orders of magnitude (length)
- orders of magnitude (area)
- orders of magnitude (volume)
- orders of magnitude (time)
- List of energies in joules
External links
- Conversions: English and American weight units to metric units
- Weight and mass conversion, weight of water, liters, volume units and capacity measures
Last updated: 10-24-2004 05:10:45