Search

The Online Encyclopedia and Dictionary

 
     
 

Encyclopedia

Dictionary

Quotes

 

List of African countries by GDP

This is a list of the countries in Africa in order of Gross domestic product (GDP), Values are given in Billion USDs.

Note: Data for 2001, 2002 and 2003 are from different sources (see below). Large Differences between these years perhaps indicate different calculation principles. They can also be a result of varying exchange rates between US$ and the currency used in the corresponding country.

Contents

Unadjusted

This list is based on currency, not purchasing power parity, exchange rates.

Pos Country GDP 2003 (Billion USD) GDP 2002 GDP 2001
1 160 104 122
2 82 89 100
3 66 56 51
4 50 44 38
5 44 36 35
6 24 21 20
7 - 19 11
8 18 - 11
9 14 - 11
10 14 - -
11 13 - 6
12 12 - 8
13 9.8 - 9.3
14 - 8.3 -
15 7.4 - 5.3
16 6.6 - 6.6
17 6.5 - -
18 6.2 - 5.9
19 5.6 - 4.2
20 5.6 - 4.0
21 5.5 - -
22 5.2 - -
23 4.7 - 3.5
24 4.3 - 3.8
25 4.3 - 2.6
26 4.3 - -
27 4.1 - -
28 3.6 - 1.0
29 3.5 - -
30 3.5 - -
31 2.9 - -
32 2.7 - 2.0
33 2.6 - 1.6
34 1.8 - 1.4
35 1.8 - -
36 1.7 - -
37 1.6 - -
38 1.2 - -
39 1.1 - -
40 1.1 - 1.0
41 0.8 - -
42 0.8 - -
43 0.7 - -
44 0.7 - -
45 0.7 - -
46 0.6 - -
47 0.4 - -
48 0.4 - -
49 0.3 - -
50 0.2 - -
51 0.05 - -

Unknown Somalia

PPP adjusted

Numbers are derived from the reporting regions reported GDP, and translated into US dollars through estimated purchasing power parity (PPP) exchange rates.

Countries for which no information is available are not included in this list.
Rank Country GDP (Million USD) Date of Information
1 South Africa $ 427,700 2002 est.
2 Egypt Egypt $ 289,800 2002 est.
3 Algeria $ 173,800 2002 est.
4 Morocco Morocco $ 121,800 2002 est.
5 Nigeria Nigeria $ 112,500 2002 est.
6 Tunisia Tunisia $ 67,130 2002 est.
7 Sudan $ 52,900 2002 est.
8 Ethiopia Ethiopia $ 48,530 2002 est.
9 $ 41,250 2002 est.
10 $ 34,000 2002 est.
11 Libya $ 33,360 2002 est.
12 Kenya $ 32,890 2002 est.
13 Uganda Uganda $ 30,490 2002 est.
14 Cameroon $ 26,840 2002 est.
15 Zimbabwe Zimbabwe $ 26,070 2002 est.
16 Côte d'Ivoire $ 24,030 2002 est.
17 Tanzania $ 20,420 2002 est.
18 Mozambique Mozambique $ 19,520 2002 est.
19 Guinea $ 18,690 2002 est.
20 Angola Angola $ 18,360 2002 est.
21 Senegal $ 15,640 2002 est.
22 Burkina Faso $ 14,510 2002 est.
23 Botswana $ 13,480 2002 est.
24 Namibia $ 13,150 2002 est.
25 Madagascar $ 12,590 2002
26 Mauritius $ 12,150 2002 est.
27 Mali Mali $ 9,775 2002 est.
28 Chad $ 9,297 2002 est.
29 Rwanda Rwanda $ 8,920 2002 est.
30 Niger $ 8,713 2002 est.
31 Zambia Zambia $ 8,240 2002 est.
32 Togo Togo $ 7,594 2002 est.
33 Benin Benin $ 7,380 2002 est.
34 Malawi Malawi $ 6,811 2002 est.
35 Swaziland $ 5,542 2002 est.
36 Lesotho $ 5,106 2002 est.
37 Mauritius $ 4,891 2002 est.
38 Central African Republic $ 4,296 2002 est.
39 $ 4,270 2001 est.
40 Eritrea $ 3,300 2002 est.
41 Burundi $ 3,146 2002 est.
42 Liberia Liberia $ 3,116 2002 est.
43 Sierra Leone $ 2,826 2002 est.
44 The Gambia $ 2,582 2002 est.
45 $ 2,500 2002 est.
46 Equatorial Guinea $ 1,270 2002 est.
47 Guinea-Bissau $ 901.4 2002 est.
48 Seychelles $ 626 2002 est.
49 Djibouti Djibouti $ 619 2002 est.
50 Cape Verde $ 600 2002 est.
51 Comoros $ 441 2002 est.
52 São Tomé and Príncipe $ 200 2002 est.

GDP (PPP) per capita

Countries by GDP per person, converted to USD through estimated PPP exchange rates.

Rank Country GDP - per capita (USD) Date of Information
1 South Africa 10,000 2002 est.
2 Botswana 8,500 2002 est.
3 Seychelles 7,800 2002 est.
4 Namibia 6,900 2002 est.
5 Tunisia Tunisia 6,800 2002 est.
6 Gabon 6,500 2002 est.
7 Libya 6,200 2002 est.
8 Algeria 5,400 2002 est.
9 Swaziland 4,800 2002 est.
10 Egypt Egypt 4,000 2002 est.
11 Morocco Morocco 3,900 2002 est.
12 Lesotho 2,700 2002 est.
13 Equatorial Guinea 2,700 2002 est.
14 Guinea 2,100 2002 est.
15 Zimbabwe Zimbabwe 2,100 2002 est.
16 Ghana 2,000 2002 est.
17 The Gambia 1,800 2002 est.
18 Angola Angola 1,700 2002 est.
19 Mauritania 1,700 2002 est.
20 1,700 2002 est.
21 Senegal 1,500 2002 est.
22 Cape Verde 1,400 2002 est.
23 Côte d'Ivoire 1,400 2002 est.
24 Sudan 1,400 2002 est.
25 Togo Togo 1,400 2002 est.
26 Djibouti Djibouti 1,300 2002 est.
27 Central African Republic 1,200 2002 est.
28 São Tomé and Príncipe 1,200 2002 est.
29 Uganda Uganda 1,200 2002 est.
30 Rwanda Rwanda 1,200 2002 est.
31 Benin Benin 1,100 2002 est.
32 Kenya 1,100 2002 est.
33 Mozambique Mozambique 1,100 2002 est.
34 Burkina Faso 1,100 2002 est.
35 Chad 1,000 2002 est.
36 Liberia Liberia 1,000 2002 est.
37 Republic of the Congo 900 2002 est.
38 Mali Mali 900 2002 est.
39 Nigeria Nigeria 900 2002 est.
40 Zambia Zambia 800 2002 est.
41 Niger 800 2002 est.
42 Madagascar 800 2002 est.
43 Comoros 700 2002 est.
44 Eritrea 700 2002 est.
45 Ethiopia Ethiopia 700 2002 est.
46 Guinea-Bissau 700 2002 est.
47 Congo Democratic Republic of the Congo 600 2002 est.
48 Tanzania 600 2002 est.
49 Malawi Malawi 600 2002 est.
50 Somalia 600 2002 est.
51 Burundi 500 2002 est.
52 Sierra Leone 500 2002 est.

See also

Source

2003: World Development Indicators database, World Bank, July 2004 World Bank, [1]

Last updated: 09-12-2005 02:39:13