Search

The Online Encyclopedia and Dictionary

 
     
 

Encyclopedia

Dictionary

Quotes

   
 

Brady Anderson

Brady Kevin Anderson (born January 18, 1964 in Silver Spring, Maryland) was a professional baseball player for the Boston Red Sox, Baltimore Orioles, and Cleveland Indians.

Brady attended Carlsbad High School in Carlsbad, California, where he was a star baseball player and won team MVP several times. After graduation, he studied economics at the University of California, Irvine. He played OF and first base for the college team and graduated in 1985.

Brady was drafted by the Boston Red Sox in the 10th round of the 1985 amateur draft and made his Major League debut on April 4, 1988. He had been billed as a can't miss prospect, but a lackluster spring resulted in a trade to the Baltimore Orioles with Curt Schilling for Mike Boddicker on July 29. Brady hit poorly in his first several seasons with Baltimore, neither hitting for average nor power.

Brady proved himself a capable lead-off man in the 1992 season, scoring 100 runs, hitting 21 homers, driving in 80 runs, stealing 53 bases, and making the all star team, but it was his 1996 season that turned heads. Despite a combined 72 home runs in his first 7 Major League seasons, Brady Anderson went into the final game with 49 home runs and second in the league to super slugger Mark McGwire. Brady hit his 50th home run early in the game off Cy Young winner Pat Hentgen, and in so doing joined a club previous thought reserved for Hall of Fame players and quintessential power hitters. Some felt Brady's accomplishment cheapened the 50 home run plateau -- which had never been reached by such greats as Joe Jackson, Ted Williams or even Hank Aaron -- especially coming from a lead-off hitter. Nonetheless, Brady's 1996 season remains one of the most impressive, and surprising, accomplishments in baseball history.

The fan favorite was an all star again in 1997, but he was unable to duplicate his 1996 results over the next several seasons, eventually bowing out of baseball in 2002. His second highest season home run total was 1999 when he hit 24 -- less than half of his 1996 total.

In 2003, fellow ex-Oriole Jim Palmer stated in an interview that Anderson's sudden power surge in the mid-90's was attributable to performance enhancers, such as anabolic steroids. Anderson has since flatly denied the allegation.

YEAR TEAM        AGE    G    AB    R    H  2B  3B  HR    HR%  RBI   BB   SO   SB  CS   AVG   SLG   OBA   OPS
1988 Redsox       24   41   148   14   34   5   3   0   0.00   12   15   35    4   2  .230  .304  .315  .620 
     Orioles      24   53   177   17   35   8   1   1   0.56    9    8   40    6   4  .198  .271  .232  .504 
     TOTALS            94   325   31   69  13   4   1   0.31   21   23   75   10   6  .212  .286  .272  .558 
1989 Orioles      25   94   266   44   55  12   2   4   1.50   16   43   45   16   4  .207  .312  .324  .636 
1990 Orioles      26   89   234   24   54   5   2   3   1.28   24   31   46   15   2  .231  .308  .327  .635 
1991 Orioles      27  113   256   40   59  12   3   2   0.78   27   38   44   12   5  .230  .324  .338  .662 
1992 Orioles      28  159   623  100  169  28  10  21   3.37   80   98   98   53  16  .271  .449  .373  .823 
1993 Orioles      29  142   560   87  147  36   8  13   2.32   66   82   99   24  12  .263  .425  .363  .788 
1994 Orioles      30  111   453   78  119  25   5  12   2.65   48   57   75   31   1  .263  .419  .356  .776 
1995 Orioles      31  143   554  108  145  33  10  16   2.89   64   87  111   26   7  .262  .444  .371  .815 
1996 Orioles      32  149   579  117  172  37   5  50   8.64  110   76  106   21   8  .297  .637  .396 1.034 
1997 Orioles      33  151   590   97  170  39   7  18   3.05   73   84  105   18  12  .288  .469  .393  .863 
1998 Orioles      34  133   479   84  113  28   3  18   3.76   51   75   78   21   7  .236  .420  .356  .776 
1999 Orioles      35  150   564  109  159  28   5  24   4.26   81   96  105   36   7  .282  .477  .404  .881 
2000 Orioles      36  141   506   89  130  26   0  19   3.75   50   92  103   16   9  .257  .421  .375  .796 
2001 Orioles      37  131   430   50   87  12   3   8   1.86   45   60   77   12   4  .202  .300  .311  .611 
2002 Indians      38   34    80    4   13   4   0   1   1.25    5   18   23    4   0  .163  .250  .327  .577 
     TOTALS          1834  6499 1062 1661 338  67 210   3.23  761  960 1190  315 100  .256  .425  .362  .787 
     LG AVERAGE            6564  930 1763 335  36 195   2.98  880  672 1139  129  61  .269  .420  .339  .759 
     POS AVERAGE           6571 1008 1772 325  51 185   2.81  819  677 1158  247  93  .270  .419  .340  .759 
YEAR TEAM           RC RCAA RCAP   OWP   RC/G   TB  EBH   ISO   SEC   BPA IBB HBP SAC  SF GIDP OUTS    PA POS
1988 Redsox         15   -7  -11  .329   3.29   45    8  .074  .189  .381   0   4   4   1   2   123   172  RF
     Orioles        11  -13  -15  .188   1.93   48   10  .073  .130  .308   0   0   7   0   1   154   192  CF
     TOTALS         26  -20  -26  .255   2.53   93   18  .074  .157  .343   0   4  11   1   3   277   364 
1989 Orioles        30   -5   -7  .422   3.62   83   18  .105  .312  .439   6   3   5   0   4   224   317  CF
1990 Orioles        28   -2   -4  .456   3.88   72   10  .077  .265  .425   2   5   4   5   4   195   279  LF
1991 Orioles        33   -2   -2  .470   4.11   83   17  .094  .270  .437   0   5  11   3   1   217   313  LF
1992 Orioles       118   40   35  .674   6.49  280   59  .178  .395  .571  14   9  10   9   2   491   749  LF
1993 Orioles        93   11    4  .549   5.69  238   57  .163  .330  .514   4  10   6   6   4   441   664  LF
1994 Orioles        76    3    0  .514   5.91  190   42  .157  .349  .536   3  10   3   2   7   347   525  LF
1995 Orioles       100   17   14  .579   6.35  246   59  .182  .374  .550   4  10   4   2   3   425   657  LF
1996 Orioles       149   64   66  .731   9.23  369   92  .340  .494  .689   1  22   6   4  11   436   687  CF
1997 Orioles       116   34   36  .649   7.18  277   64  .181  .334  .555   6  19   2   1   1   436   696  CF
1998 Orioles        78    9    6  .548   5.47  201   49  .184  .370  .523   1  15   4   1   7   385   574  CF
1999 Orioles       123   39   41  .665   7.80  269   57  .195  .417  .596   7  24   1   7   6   426   692  CF
2000 Orioles        87    9   13  .546   5.86  213   45  .164  .360  .515   5   8   5   7   4   401   618  CF
2001 Orioles        45  -16  -20  .358   3.44  129   23  .098  .256  .405   4   8   2   1   3   353   501  RF
2002 Indians         7   -6   -7  .231   2.59   20    5  .088  .363  .386   2   2   0   1   5    73   101  CF
     TOTALS       1109  175  149  .570   5.84 2763  615  .170  .350  .526  59 154  74  50  65  5127  7737 
     LG AVERAGE    948    0    0  .500   4.99 2757  567  .151  .264  .462  47  56  51  61 154  5127  7404 
     POS AVERAGE   969   17    0  .502   5.10 2753  561  .149  .276  .477  44  57  51  55 129  5127  7411 

BRADY ANDERSON LEAGUE LEADERSHIP RANKINGS

1988 AL WORST RCAA 7TH -20; WORST RCAP 2ND -26; SACRIFICES T6TH 11

1992 AL GAMES T6TH 159; AT BATS 9TH 623; RUNS T8TH 100; TRIPLES 3RD 10; WALKS 6TH 98; STOLEN BASES 3RD 53; CAUGHT STEALING 4TH 16; RUNS CREATED 2ND 118; RCAA 7TH 40; RCAP 8TH 35; OWP 10TH .674; EXTRA BASE HITS 10TH 59; SECONDARY AVERAGE 5TH .395; TOTAL AVERAGE 6TH .898; BPA 5TH .571; INTENTIONAL WALKS T4TH 14; HIT BY PITCHES T9TH 9; SACRIFICE FLIES T9TH 9; PLATE APPEARANCES 1ST 749; OUTS T6TH 491

1993 AL TRIPLES T6TH 8; CAUGHT STEALING T10TH 12; HIT BY PITCHES T7TH 10

1994 AL AT BATS T4TH 453; TRIPLES T8TH 5; STOLEN BASES 5TH 31; HIT BY PITCHES T3RD 10; PLATE APPEARANCES 3RD 525; OUTS 4TH 347

1995 AL GAMES T8TH 143; AT BATS T9TH 554; RUNS T6TH 108; DOUBLES T8TH 33; TRIPLES 3RD 10; WALKS 9TH 87; HIT BY PITCHES T6TH 10; PLATE APPEARANCES 2ND 657; OUTS 8TH 425

1996 AL HOMERUNS 2ND 50; HR/100 OUTS 4TH 11.47; HR/100 PA 4TH 7.28; HR/100 AB 4TH 8.64; SLG 3RD .637; OPS 6TH 1.034; RUNS CREATED 4TH 149; RCAA 6TH 64; RCAP T4TH 66; OWP 7TH .731; RUNS CREATED/GAME 10TH 9.23; TOTAL BASES 4TH 369; EXTRA BASE HITS 1ST 92; ISOLATED POWER 2ND .340; SECONDARY AVERAGE 6TH .494; TOTAL AVERAGE 7TH 1.127; BPA 2ND .689; HIT BY PITCHES 1ST 22

1997 AL TRIPLES T5TH 7; CAUGHT STEALING T7TH 12; RCAP T8TH 36; HIT BY PITCHES 1ST 19; PLATE APPEARANCES 8TH 696

1998 AL HIT BY PITCHES T4TH 15

1999 AL WALKS T9TH 96; STOLEN BASES T6TH 36; RCAP 10TH 41; HIT BY PITCHES 1ST 24

2000 AL CAUGHT STEALING T8TH 9

2001 AL WORST RCAP T7TH -20


See also

External links

Last updated: 05-19-2005 00:24:20