|
|
|
|
| |
Thirty most populous cities in the world
This a list of the thirty most populous cities in the world as of 2004.
The reader should note that criteria for defining a city's population vary wildly between nations, and the figures and ranks in this list may bear little or no relation to a city's actual metropolitan or urban area population size. The List of metropolitan areas by population may be better suited to comparison between cities on a global scale.
| Rank
| City
| Population
| Country
| Continent
|
| 1 | Shanghai | 12,762,953 | China | Asia
|
| 2 | Mumbai (Bombay) | 12,692,717 | India | Asia
|
| 3 | Karachi | 11,627,378 | Pakistan | Asia
|
| 4 | Buenos Aires | 11,548,541 | Argentina | South America
|
| 5 | Delhi | 10,928,270 | India | Asia
|
| 6 | Manila | 10,443,877 | Philippines | Asia
|
| 7 | Moscow | 10,381,288 | Russia | Europe
|
| 8 | Seoul | 10,349,291 | South Korea | Asia
|
| 9 | São Paulo | 10,021,437 | Brazil | South America
|
| 10 | Istanbul | 9,797,536 | Turkey | Asia and Europe
|
| 11 | Lagos | 8,789,133 | Nigeria | Africa
|
| 12 | Mexico City | 8,657,045 | Mexico | North America
|
| 13 | Jakarta | 8,540,306 | Indonesia | Asia
|
| 14 | Tokyo | 8,336,611 | Japan | Asia
|
| 15 | New York City | 8,108,040 | United States | North America
|
| 16 | Kinshasa | 7,787,832 | D.R. Congo | Africa
|
| 17 | Cairo | 7,734,602 | Egypt | Africa
|
| 18 | Lima | 7,646,786 | Peru | South America
|
| 19 | Beijing | 7,490,618 | China | Asia
|
| 20 | London | 7,421,228 | United Kingdom | Europe
|
| 21 | Tehran | 7,157,993 | Iran | Asia
|
| 22 | Bogota | 7,102,602 | Colombia | South America
|
| 23 | Hong Kong | 6,803,100 | Hong Kong, China | Asia
|
| 24 | Dhaka | 6,493,177 | Bangladesh | Asia
|
| 25 | Lahore | 6,312,576 | Pakistan | Asia
|
| 26 | Rio de Janeiro | 6,023,742 | Brazil | South America
|
| 27 | Baghdad | 5,672,516 | Iraq | Asia
|
| 28 | Bangkok | 5,104,475 | Thailand | Asia
|
| 29 | Bangalore | 4,931,603 | India | Asia
|
| 30 | Santiago | 4,837,248 | Chile | South America
|
Ranks of various cities below rank 30
Kolkota, India: rank 31, Toronto, Canada: rank 32, Rangoon, Myanmar: rank 33, Los Angeles, United States: rank 39, Singapore, Singapore: rank 50, Berlin, Germany: rank 54, Madrid, Spain: rank 55, Montreal, Canada: rank 56, Cape Town, South Africa: 59, Chicago, United States: 61, P'ŏngyang, North Korea: 63, Taipei, Taiwan: 72, Paris, France: 101, Vancouver, Canada: 114, Brisbane, Australia: 140, Philadelphia, United States: 151, Kuala Lumpur, Malaysia: 163, Phoenix, United States: 165, Perth, Australia: 173, Ciudad Juárez, Mexico: 187, Tijuana, Mexico: 190, San Diego, United States: 201, Kampala, Uganda: 205, Dallas, United States: 218, Brazzaville, Congo: 222, Port-au-Prince, Haiti: 237, Hiroshima, Japan: 248, Dublin, Ireland: 274
Note: This data may need updating.
Hong Kong is a city statelet which has a population of over 7,500,000, however the territory does not define itself as a city.
source
|
|
|
|
|
|
|