|
|
|
|
| |
Meanings of asteroid names (2001-2500)
This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names to ensure that the identification is correct.
2001-2100
| Name | Provisional Designation | Source of Name
|
| 2001 Einstein | 1973 EB | Albert Einstein, physicist
|
| 2002 Euler | 1973 QQ1 | Leonhard Euler, mathematician
|
| 2003 Harding | 6559 P-L | Karl Ludwig Harding, astronomer
|
| 2004 Lexell | 1973 SV2 | Anders Johan Lexell, astronomer
|
| 2005 Hencke | 1973 RA | Karl Ludwig Hencke, astronomer
|
| 2006 Polonskaya | 1973 SB3 | Elene Ivanovna Kazimirchak-Polonskaya , astronomer
|
| 2007 McCuskey | 1963 SQ | Sidney W. McCuskey , observatory director
|
| 2008 Konstitutsiya | 1973 SV4 | Constitution of the Soviet Union
|
| 2009 Voloshina | 1968 UL | Vera Danilovna Voloshina , partisan
|
| 2010 Chebyshev | 1969 TL4 | Pafnuty Chebyshev, mathematician
|
| 2011 Veteraniya | 1970 QB1 | Veterans of World War II
|
| 2012 Guo Shou-Jing | 1964 TE2 | Guo Shoujing, astronomer
|
| 2013 Tucapel | 1971 UH4 | Araucanian chief
|
| 2014 Vasilevskis | 1973 JA | Stanislavs Vasilevskis , astronomer
|
| 2015 Kachuevskaya | 1972 RA3 | Natasha Kachuevskaya , soldier
|
| 2016 Heinemann | 1938 SE | Karl Heinemann , astronomer
|
| 2017 Wesson | A903 SC | Mary Joan Wesson Bardwell, wife of Conrad M. Bardwell
|
| 2018 Schuster | 1931 UC | Hans-Emil Schuster, astronomer
|
| 2019 van Albada | 1935 SX1 | G. B. van Albada , astronomer
|
| 2020 Ukko | 1936 FR | Ukko, Finnish supreme god
|
| 2021 Poincaré | 1936 MA | Henri Poincaré, mathematician
|
| 2022 West | 1938 CK | Richard M. West, astronomer
|
| 2023 Asaph | 1952 SA | Asaph Hall, astronomer
|
| 2024 McLaughlin | 1952 UR | Dean Benjamin McLaughlin , spectroscopist and geologist
|
| 2025 Nortia | 1953 LG | *
|
| 2026 Cottrell | 1955 FF | Frederick Gardner Cottrell , businessman
|
| 2027 Shen Guo | 1964 VR1 | Shen Guo , astronomer
|
| 2028 Janequeo | 1968 OB1 | Wife of Araucanian chief Guepotan
|
| 2029 Binomi | 1969 RB | Notional inventor of Binomials
|
| 2030 Belyaev | 1969 TA2 | Colonel Pavel Ivanovich Belyaev, cosmonaut
|
| 2031 BAM | 1969 TG2 | BAM
|
| 2032 Ethel | 1970 OH | Ethel Lilian Voynich, author
|
| 2033 Basilea | 1973 CA | Basel, Switzerland
|
| 2034 Bernoulli | 1973 EE | Several mathematicians of the Bernoulli family
|
| 2035 Stearns | 1973 SC | Carl Leo Stearns , observatory director
|
| 2036 Sheragul | 1973 SY2 | Sheragul , Siberian village
|
| 2037 Tripaxeptalis | 1973 UB | 3 times 679 Pax and 7 times 291 Alice
|
| 2038 Bistro | 1973 WF | Bistro , a type of restaurant
|
| 2039 Payne-Gaposchkin | 1974 CA | Cecilia Payne-Gaposchkin, astronomer
|
| 2040 Chalonge | 1974 HA | Daniel Chalonge , astronomer
|
| 2041 Lancelot | 2523 P-L | Lancelot, Arthurian knight
|
| 2042 Sitarski | 4633 P-L | Grzegorz Sitarski , astronomer
|
| 2043 Ortutay | 1936 TH | Gyula Ortutay , Hungarian cultural leader
|
| 2044 Wirt | 1950 VE | Carl A. Wirtanen, astronomer
|
| 2045 Peking | 1964 TB1 | Beijing, China
|
| 2046 Leningrad | 1968 UD1 | now Saint Petersburg, Russia
|
| 2047 Smetana | 1971 UA1 | Bedřich Smetana, composer
|
| 2048 Dwornik | 1973 QA | Stephen E. Dwornik , geologist
|
| 2049 Grietje | 1973 SH | G. A. M. Haring-Gehrels
|
| 2050 Francis | 1974 KA | Fred and Kay Francis, parents of discoverer
|
| 2051 Chang | 1976 UC | Zhang Yuzhe
|
| 2052 Tamriko | 1976 UN | Tamara West, wife of discoverer
|
| 2053 Nuki | 1976 UO | Nodari West, son of discoverer
|
| 2054 Gawain | 4097 P-L | Gawain, Arthurian knight
|
| 2055 Dvořák | 1974 DB | Antonin Dvořák, composer
|
| 2056 Nancy | A909 TB | Nancy Lou Zissell Marsden, wife of Brian G. Marsden
|
| 2057 Rosemary | 1934 RQ | Rosemary Birky Hoffmann Scholl, first wife of Hans Scholl
|
| 2058 Róka | 1938 BH | Gedeon Róka , science writer
|
| 2059 Baboquivari | 1963 UA | Babioquivari , mountain sacred to the Tohono O'odham
|
| 2060 Chiron | 1977 UB | Chiron, Greek centaur
|
| 2061 Anza | 1960 UA | Captain Juan Bautista de Anza, explorer
|
| 2062 Aten | 1976 AA | Aten, Egyptian god
|
| 2063 Bacchus | 1977 HB | Bacchus, Roman god
|
| 2064 Thomsen | 1942 RQ | Ivan Leslie Thomsen , observatory director
|
| 2065 Spicer | 1959 RN | Edward H. Spicer , anthropologist
|
| 2066 Palala | 1934 LB | Palala River , tributary of Limpopo River, South Africa
|
| 2067 Aksnes | 1936 DD | Kaare Aksnes , mathematician
|
| 2068 Dangreen | 1948 AD | Daniel W. E. Green , observatory worker
|
| 2069 Hubble | 1955 FT | Edwin Hubble, astronomer
|
| 2070 Humason | 1964 TQ | Milton L. Humason, astronomer
|
| 2071 Nadezhda | 1971 QS | Nadezha Konstaninova Krupskaya , educator, wife of Vladimir Lenin
|
| 2072 Kosmodemyanskaya | 1973 QE2 | Zoya Kosmodemyanskaya, Russian war heroine
|
| 2073 Janáček | 1974 DK | Leoš Janáček, composer
|
| 2074 Shoemaker | 1974 UA | Eugene Shoemaker, astronomer
|
| 2075 Martinez | 1974 VA | Hugo Arturo Martinez , astronomer
|
| 2076 Levin | 1974 WA | Boris Julevich Levin , astronomer and geophysicist
|
| 2077 Kiangsu | 1974 YA | Jiangsu, China
|
| 2078 Nanking | 1975 AD | Nanjing, China
|
| 2079 Jacchia | 1976 DB | Luigi Giuseppe Jacchia , astronomer
|
| 2080 Jihlava | 1976 DG | Jihlava, Czech Republic
|
| 2081 Sázava | 1976 DH | Sázava , tributary of Vltava River, Czech Republic
|
| 2082 Galahad | 7588 P-L | Galahad, Arthurian knight
|
| 2083 Smither | 1973 WB | John C. Smith , astronomer
|
| 2084 Okayama | 1935 CK | Okayama, Okayama, Japan
|
| 2085 Henan | 1965 YA | Henan, China
|
| 2086 Newell | 1966 BC | Homer E. Newell , NASA staff member
|
| 2087 Kochera | 1975 YC | Theodor Kocher, surgeon
|
| 2088 Sahlia | 1976 DJ | Hermann Sahli , physician
|
| 2089 Cetacea | 1977 VF | Cetacea
|
| 2090 Mizuho | 1978 EA | Daughter of discoverer
|
| 2091 Sampo | 1941 HO | Sampo, magical artefact
|
| 2092 Sumiana | 1969 UP | Sumy, Ukraine
|
| 2093 Genichesk | 1971 HX | Genichesk , Ukraine
|
| 2094 Magnitka | 1971 TC2 | Magnitogorsk, Russia
|
| 2095 Parsifal | 6036 P-L | Parsifal, Arthurian knight
|
| 2096 Väinö | 1939 UC | Väinämöinen, from Finnish mythology
|
| 2097 Galle | 1953 PV | Johann Gottfried Galle, astronomer
|
| 2098 Zyskin | 1972 QE | Lev Yuryevich Zyskin , physician
|
| 2099 Öpik | 1977 VB | Ernst Öpik, astronomer
|
| 2100 Ra-Shalom | 1978 RA | Egyptian god Ra + Hebrew Shalom (in honour of the Camp David Peace Accords of 1978)
|
2101-2200
| Name | Provisional Designation | Source of Name
|
| 2101 Adonis | 1936 CA | Adonis, Greek mythological youth
|
| 2102 Tantalus | 1975 YA | Tantalus, Greek mythological figure
|
| 2103 Laverna | 1960 FL | *
|
| 2104 Toronto | 1963 PD | University of Toronto, during whose sesquicentennial celebration it was discovered
|
| 2105 Gudy | 1976 DA | Gudrun Werner, friend of discoverer
|
| 2106 Hugo | 1936 UF | Victor Hugo, writer
|
| 2107 Ilmari | 1941 VA | Ilmarinen, Finnish mythology
|
| 2108 Otto Schmidt | 1948 TR1 | Otto Yulevich Schmidt , scientist
|
| 2109 Dhotel | 1950 TH2 | André Dhotel , writer
|
| 2110 Moore-Sitterly | 1962 RD | Charlotte Moore Sitterly, astronomer
|
| 2111 Tselina | 1969 LG | from Russian for Virgin Lands Campaign
|
| 2112 Ulyanov | 1972 NP | Aleksandr Ulyanov, brother of Vladimir Lenin
|
| 2113 Ehrdni | 1972 RJ2 | Ehrdni Teldzhievich Delikov , Russian war hero
|
| 2114 Wallenquist | 1976 HA | Åke Wallenquist, astronomer
|
| 2115 Irakli | 1976 UD | Irakli West, son of discoverer
|
| 2116 Mtskheta | 1976 UM | Mtskheta, Georgia
|
| 2117 Danmark | 1978 AC | Denmark
|
| 2118 Flagstaff | 1978 PB | Flagstaff, Arizona, home of the Lowell Observatory
|
| 2119 Schwall | 1930 QG | August Schwall , observatory staff
|
| 2120 Tyumenia | 1967 RM | Tyumen Oblast, Russia
|
| 2121 Sevastopol | 1971 ME | Sevastopol, Ukraine
|
| 2122 Pyatiletka | 1971 XB | Russian for Five-Year Plan
|
| 2123 Vltava | 1973 SL2 | Vltava River, Czech Republic
|
| 2124 Nissen | 1974 MK | Juan Jose Nissen , observatory director
|
| 2125 Karl-Ontjes | 2005 P-L | Karl-Ontjes Groeneveld , physicist
|
| 2126 Gerasimovich | 1970 QZ | Boris Petrovich Gerasimovich , astrophysicist
|
| 2127 Tanya | 1971 KB1 | Tanya Savicheva, young girl who died in siege of Leningrad
|
| 2128 Wetherill | 1973 SB | George W. Wetherill , physicist
|
| 2129 Cosicosi | 1973 SJ | Italian characterization of indifference
|
| 2130 Evdokiya | 1974 QH1 | Evdokiya Efimovna Shchelokova, mother of discoverer
|
| 2131 Mayall | 1975 RA | Nicholas U. Mayall , observatory director
|
| 2132 Zhukov | 1975 TW3 | Georgij Konstantinovich Zhukov , Russian officer
|
| 2133 Franceswright | 1976 WB | Frances Wright, social reformer
|
| 2134 Dennispalm | 1976 YB | Dennis Palm , observatory worker
|
| 2135 Aristaeus | 1977 HA | Aristaeus, Greek god
|
| 2136 Jugta | 1933 OC | J. U. Gunter , author of "Tonight's Asteroids" (hence, J.U.G. T.A.)
|
| 2137 Priscilla | 1936 QZ | Priscilla Fairfield Bok , astronomer
|
| 2138 Swissair | 1968 HB | Swissair, airline company
|
| 2139 Makharadze | 1970 MC | Makharadze , Georgia(twin city of Genichesk , Ukraine)
|
| 2140 Kemerovo | 1970 PE | Kemerovo, Russia
|
| 2141 Simferopol | 1970 QC1 | Simferopol, Ukraine
|
| 2142 Landau | 1972 GA | Lev Davidovich Landau, physicist
|
| 2143 Jimarnold | 1973 SA | Jim Arnold , chemist
|
| 2144 Marietta | 1975 BC1 | Marietta Sergeevna Shaginyan , Armenian writer
|
| 2145 Blaauw | 1976 UF | Adriaan Blaauw, astronomer
|
| 2146 Stentor | 1976 UQ | Stentor, Greek warrior
|
| 2147 Kharadze | 1976 US | Evgenij Kirillovich Kharadze , observatory director
|
| 2148 Epeios | 1976 UW | Epeios, Greek soldier and builder of Trojan Horse
|
| 2149 Schwambraniya | 1977 FX | Fictional land from Lev Kassil 's Conduite and Schwambraniya
|
| 2150 Nyctimene | 1977 TA | *
|
| 2151 Hadwiger | 1977 VX | Hugo Hadwiger, mathematician
|
| 2152 Hannibal | 1978 WK | Hannibal, Carthaginian general
|
| 2153 Akiyama | 1978 XD | Kaoru Akiyama , astronomer
|
| 2154 Underhill | 2015 P-L | Anne B. Underhill , Canadian astrophysicist
|
| 2155 Wodan | 6542 P-L | Odin, Norse god
|
| 2156 Kate | A917 SH | Wife of L. K. Kristensen
|
| 2157 Ashbrook | A924 EF | Joseph Ashbrook, editor of Sky & Telescope
|
| 2158 Tietjen | 1933 OS | Friedrich Tietjen, astronomer
|
| 2159 Kukkamäki | 1941 UX | TJ Kukkamäki, geodesist
|
| 2160 Spitzer | 1956 RL | Lyman Spitzer, physicist
|
| 2161 Grissom | 1963 UD | Gus Grissom, US astronaut
|
| 2162 Anhui | 1966 BE | Anhui, China
|
| 2163 Korczak | 1971 SP1 | Janusz Korczak, Polish writer who died at Treblinka
|
| 2164 Lyalya | 1972 RM2 | Elena Konstantinova Ubijvovk , astronomy student who died in World War II
|
| 2165 Young | 1956 RJ | Charles Augustus Young, astronomer
|
| 2166 Handahl | 1936 QB | Violent Handahl Green, mother of D. W. E. Green
|
| 2167 Erin | 1971 LA | Daughter of George Punko , astronomer
|
| 2168 Swope | 1955 RF1 | Henrietta Hill Swope, astronomer
|
| 2169 Taiwan | 1964 VP1 | Taiwan
|
| 2170 Byelorussia | 1971 SZ | Belarus
|
| 2171 Kiev | 1973 QD1 | Kiev, Ukraine
|
| 2172 Plavsk | 1973 QA2 | Plavsk , Russia
|
| 2173 Maresjev | 1974 QG1 | Alexej Petrovich Maresjev , war veteran
|
| 2174 Asmodeus | 1975 TA | Asmodai, god/demon
|
| 2175 Andrea Doria | 1977 TY | Andrea Doria, Genoese admiral
|
| 2176 Donar | 2529 P-L | Thor, Teutonic god
|
| 2177 Oliver | 6551 P-L | Bernard M. Oliver, researcher at Hewlett-Packard
|
| 2178 Kazakhstania | 1972 RA2 | Kazakhstan
|
| 2179 Platzeck | 1965 MA | Ricardo Pablo Platzeck , observatory director
|
| 2180 Marjaleena | 1940 RJ | Marjaleena Johnsson, daughter of discoverer
|
| 2181 Fogelin | 1942 YA | Eric S. Fogelin , Minor Planet Center staff
|
| 2182 Semirot | 1953 FH1 | Pierre Sémirot , observatory director
|
| 2183 Neufang | 1959 OB | Neufang , Thuringia, Germany
|
| 2184 Fujian | 1964 TV2 | Fujian, China
|
| 2185 Guangdong | 1965 WO | Guangdong, China
|
| 2186 Keldysh | 1973 SQ4 | Matislav Vsevolodovich Keldysh , scientist
|
| 2187 La Silla | 1976 UH | La Silla Observatory
|
| 2188 Orlenok | 1976 UL4 | Russian for eaglet, symbol of the young revolutionary
|
| 2189 Zaragoza | 1975 QK | Zaragoza, Spain
|
| 2190 Coubertin | 1976 GV3 | Pierre de Coubertin, public figure
|
| 2191 Uppsala | 1977 PA1 | Uppsala, Sweden
|
| 2192 Pyatigoriya | 1972 HP | Pyatigorsk, Russia
|
| 2193 Jackson | 1926 KB | Cyril V. Jackson, astronomer
|
| 2194 Arpola | 1940 GE | Discoverer's summer cottage near Turku
|
| 2195 Tengström | 1941 SP1 | Erik Tengström, professor
|
| 2196 Ellicott | 1965 BC | Andrew Ellicott Douglass , astronomer
|
| 2197 Shanghai | 1965 YN | Shanghai, China
|
| 2198 Ceplecha | 1975 VF | Zdenek Ceplecha , astronomer
|
| 2199 Kleť | 1978 LA | Kleť Observatory, Czech Republic
|
| 2200 Pasadena | 6090 P-L | Pasadena, California, USA
|
2201-2300
| Name | Provisional Designation | Source of Name
|
| 2201 Oljato | 1947 XC | Moonlight Water, Monument Valley, Utah
|
| 2202 Pele | 1972 RA | Pele, Polynesian fire goddess
|
| 2203 van Rhijn | 1935 SQ1 | Pieter J. van Rhijn , astronomer
|
| 2204 Lyyli | 1943 EQ | Lyyli Heinanen , amateur astronomer
|
| 2205 Glinka | 1973 SU4 | Mikhail Ivanovich Glinka, composer
|
| 2206 Gabrova | 1976 GR3 | Gabrova , Bulgaria
|
| 2207 Antenor | 1977 QH1 | Antenor, Trojan prince
|
| 2208 Pushkin | 1977 QL3 | Aleksandr Pushkin, poet
|
| 2209 Tianjin | 1978 US1 | Tianjin, China
|
| 2210 Lois | 9597 P-L | Lois J. Baldwin, wife of Ralph B. Baldwin , author
|
| 2211 Hanuman | 1951 WO2 | Hanuman, Hindu god
|
| 2212 Hephaistos | 1978 SB | Hephaestus, Greek god
|
| 2213 Meeus | 1935 SO1 | Jean Meeus, astronomer
|
| 2214 Carol | 1953 GF | Carol D. Valenti, Minor Planet Center staff
|
| 2215 Sichuan | 1964 VX2 | Sichuan, China
|
| 2216 Kerch | 1971 LF | Kerch, Ukraine
|
| 2217 Eltigen | 1971 SK2 | Eltigen , Ukraine
|
| 2218 Wotho | 1975 AK | Wotho Atoll, Marshall Islands
|
| 2219 Mannucci | 1975 LU | Edgardo Mannucci , observatory mechanic
|
| 2220 Hicks | 1975 VB | William B. Hicks , businessman
|
| 2221 Chilton | 1976 QC | Jean Chilton McCroskey, wife of Richard E. McCroskey , astronomer
|
| 2222 Lermontov | 1977 ST1 | Mikhail Lermontov, poet
|
| 2223 Sarpedon | 1977 TL3 | Sarpedon, Greek warrior
|
| 2224 Tucson | 2528 P-L | Tucson, Arizona, USA
|
| 2225 Serkowski | 6546 P-L | Krzysztof M. Serkowski , astronomer
|
| 2226 Cunitza | 1936 QC1 | Lydia Cunitz, discoverer's sister-in-law
|
| 2227 Otto Struve | 1955 RX | Otto Struve, astronomer
|
| 2228 Soyuz-Apollo | 1977 OH | Soyuz and Apollo space programmes
|
| 2229 Mezzarco | 1977 RO | Italian for half-arch, half-vault
|
| 2230 Yunnan | 1978 UT1 | Yunnan, China
|
| 2231 Durrell | 1941 SG | Lawrence Durrell, author
|
| 2232 Altaj | 1969 RD2 | Altai Republic, Russia
|
| 2233 Kuznetsov | 1972 XE1 | Nikolaj Ivanovich Kuznetsov , Russian war hero
|
| 2234 Schmadel | 1977 HD | Lutz D. Schmadel, astronomer
|
| 2235 Vittore | A924 GA | Observatory in Bologna, Italy
|
| 2236 Austrasia | 1933 FX | Austrasia, kingdom of the Merovingian Franks
|
| 2237 Melnikov | 1938 TB | Oleg Aleksandrovich Melnikov , astronomer
|
| 2238 Steshenko | 1972 RQ1 | Nikolaj Vladimirovich Steshenko , astronomer
|
| 2239 Paracelsus | 1978 RC | Paracelsus, physician
|
| 2240 Tsai | 1978 YA | Tsai Chang-hsien , observatory director
|
| 2241 Alcathous | 1979 WM | Alcathous, mythological Greek
|
| 2242 Balaton | 1936 TG | Lake Balaton, Hungary*
|
| 2243 Lönnrot | 1941 SA1 | Elias Lönnrot, philologist
|
| 2244 Tesla | 1952 UW1 | Nikola Tesla, physicist
|
| 2245 Hekatostos | 1968 BC | Greek for 100th (asteroid discovered by a joint program)
|
| 2246 Bowell | 1979 XH | Edward L. G. Bowell, astronomer
|
| 2247 Hiroshima | 6512 P-L | Hiroshima, Japan
|
| 2248 Kanda | 1933 DE | Shigeru Kanda , science writer
|
| 2249 Yamamoto | 1942 GA | Issei Yamamoto, observatory director
|
| 2250 Stalingrad | 1972 HN | now Volgograd, Russia
|
| 2251 Tikhov | 1977 SU1 | Gavriil Adrianovich Tikhov , astronomer
|
| 2252 CERGA | 1978 VT | Centre d'Etudes et de Recherches Géodynamiques et Astrométriques
|
| 2253 Espinette | 1932 PB | house in Williams Bay, Wisconsin
|
| 2254 Requiem | 1977 QJ1 | in memory of discoverer's mother
|
| 2255 Qinghai | 1977 VK1 | Qinghai, China
|
| 2256 Wiśniewski | 4519 P-L | Wiesław Z. Wiśniewski, Polish astronomer
|
| 2257 Kaarina | 1939 QB | Kaarina Soini, daughter of discoverer
|
| 2258 Viipuri | 1939 TA | now Vyborg, Russia
|
| 2259 Sofievka | 1971 OG | park in Uman, Ukraine
|
| 2260 Neoptolemus | 1975 WM1 | Neoptolemus, mythological Greek warrior
|
| 2261 Keeler | 1977 HC | James Edward Keeler, observatory director
|
| 2262 Mitidika | 1978 RB | Gypsy girl from novel by Clemens Brentano
|
| 2263 Shaanxi | 1978 UW1 | Shaanxi, China
|
| 2264 Sabrina | 1979 YK | legendary English princess, daughter of King Locrine , drowned in the River Severn
|
| 2265 Verbaandert | 1950 DB | Jean Verbaandert , astronomer
|
| 2266 Tchaikovsky | 1974 VK | Pyotr Ilyich Tchaikovsky, composer
|
| 2267 Agassiz | 1977 RF | Louis Agassiz, zoologist and geologist
|
| 2268 Szmytowna | 1942 VW | Maria Szmytowna , chemist
|
| 2269 Efremiana | 1976 JA2 | Ivan Antonovich Efremov , paleontologist and author
|
| 2270 Yazhi | 1980 ED | Navajo for little one
|
| 2271 Kiso | 1976 UV5 | station of Tokyo Observatory
|
| 2272 Montezuma | 1972 FA | Moctezuma II, Aztec king
|
| 2273 Yarilo | 1975 EV1 | Iarilo, Slavic sun god
|
| 2274 Ehrsson | 1976 EA | A friend of the discoverer
|
| 2275 Cuitlahuac | 1979 MH | Cuitláhuac
|
| 2276 Warck | 1933 QA | Evelyne Warck, granddaughter of discoverer
|
| 2277 Moreau | 1950 DS | Fernand Moreau , astronomer
|
| 2278 Götz | 1953 GE | Paul Götz, observatory staff
|
| 2279 Barto | 1968 DL | Agniya Lvovna Barto , poetess
|
| 2280 Kunikov | 1971 SL2 | Tzezar Lvovich Kunikov , Russian war hero
|
| 2281 Biela | 1971 UQ1 | Wilhelm von Biela, astronomer
|
| 2282 Andrés Bello | 1974 FE | Andrés Bello, Venezuelan intellectual
|
| 2283 Bunke | 1974 SV4 | Tamara Bunke, German patriot
|
| 2284 San Juan | 1974 TG1 | San Juan Province, Argentina, and San Juan University
|
| 2285 Ron Helin | 1976 QB | Ronald P. Helin, husband of Eleanor F. Helin, astronomy supporter
|
| 2286 Fesenkov | 1977 NH | Vasilej Grigorevich Fesenkov , astrophysicist
|
| 2287 Kalmykia | 1977 QK3 | Kalmykia, Russia
|
| 2288 Karolinum | 1979 UZ | Main building of the Charles University of Prague
|
| 2289 McMillan | 6567 P-L | Robert S. McMillan, astronomer
|
| 2290 Helffrich | 1932 CD1 | J. Helffrich, observatory staff
|
| 2291 Kevo | 1941 FS | field station on the Kevo river, Lappland
|
| 2292 Seili | 1942 RM | Seili , island near Turku
|
| 2293 Guernica | 1977 EH1 | Guernica, Spain
|
| 2294 Andronikov | 1977 PL1 | Iraklij Andronikov , writer
|
| 2295 Matusovskij | 1977 QD1 | Mikhail Lvovich Matusovskij , poet
|
| 2296 Kugultinov | 1975 BA1 | David Nikitich Kugultinov , poet of Kalmykia
|
| 2297 Daghestan | 1978 RE | Daghestan, Russia
|
| 2298 Cindijon | A915 TA | Cynthia and Jonathan, children of B. G. Marsden
|
| 2299 Hanko | 1941 SZ | Hanko, Finland
|
| 2300 Stebbins | 1953 TG2 | Joel Stebbins, astronomer
|
2301-2400
| Name | Provisional Designation | Source of Name
|
| 2301 Whitford | 1965 WJ | Albert E. Whitford , observatory director
|
| 2302 Florya | 1972 TL2 | Nikolaj Fyodorovich Florya , astronomer
|
| 2303 Retsina | 1979 FK | Retsina, Greek wine
|
| 2304 Slavia | 1979 KB | Slavia, sports club in Prague
|
| 2305 King | 1980 RJ1 | Martin Luther King, civil rights leader
|
| 2306 Bauschinger | 1939 PM | Julius Bauschinger , astronomer
|
| 2307 Garuda | 1957 HJ | Garuda*
|
| 2308 Schilt | 1967 JM | Jan Schilt , astronomer
|
| 2309 Mr. Spock | 1971 QX1 | the discoverer's cat (who was in turn named after the Star Trek character)
|
| 2310 Olshaniya | 1974 SU4 | Konstantin Olshanskij , Russian war hero
|
| 2311 El Leoncito | 1974 TA1 | observing station at Felix Aguilar Observatory
|
| 2312 Duboshin | 1976 GU2 | Georgij Nikolaevich Duboshin , astronomer
|
| 2313 Aruna | 1976 TA | *
|
| 2314 Field | 1977 VD | George B. Field , observatory director
|
| 2315 Czechoslovakia | 1980 DZ | Czechoslovakia
|
| 2316 Jo-Ann | 1980 RH | Jo-Ann Bowell, wife of discoverer
|
| 2317 Galya | 2524 P-L | Galya Lubarsky, friend of T. Gehrels
|
| 2318 Lubarsky | 6521 P-L | Cronid Lubarsky, friend of T. Gehrels
|
| 2319 Aristides | 7631 P-L | Aristides, Athenian politician
|
| 2320 Blarney | 1979 QJ | Blarney, Ireland
|
| 2321 Lužnice | 1980 DB1 | Lužnice River, Czech Republic
|
| 2322 Kitt Peak | 1954 UQ2 | Kitt Peak National Observatory, USA
|
| 2323 Zverev | 1976 SF2 | Mitrofan Stepanovich Zverev astronomer
|
| 2324 Janice | 1978 VS4 | Janice Cline, astronomy supporter
|
| 2325 Chernykh | 1979 SP | Lyudmila and Nikolai Chernykh
|
| 2326 Tololo | 1965 QC | Cerro Tololo Inter-American Observatory, Chile
|
| 2327 Gershberg | 1969 TQ4 | Roald Evgenevich Gershberg , astronomer
|
| 2328 Robeson | 1972 HW | Paul Robeson, American singer, actor and activist
|
| 2329 Orthos | 1976 WA | Orthrus, two-headed dog from Greek mythology
|
| 2330 Ontake | 1977 DS3 | Mount Ontake , volcano
|
| 2331 Parvulesco | 1936 EA | Constantin Parvulesco , professor, and his daughter Carina , astronomer
|
| 2332 Kalm | 1940 GH | Pehr Kalm, naturalist
|
| 2333 Porthan | 1943 EP | Henrik Gabriel Porthan, historian
|
| 2334 Cuffey | 1962 HD | James Cuffey , astronomy supporter
|
| 2335 James | 1974 UB | James G. Williams , mathematician
|
| 2336 Xinjiang | 1975 WL1 | Xinjiang, China
|
| 2337 Boubín | 1976 UH1 | Boubin , mountain in Bohemia
|
| 2338 Bokhan | 1977 QA3 | Nadezhda Antonovna Bokhan , observatory staff
|
| 2339 Anacreon | 2509 P-L | Anacreon, Greek poet
|
| 2340 Hathor | 1976 UA | Hathor, Egyptian goddess
|
| 2341 Aoluta | 1976 YU1 | Astronomical Observatory of Leningrad University
|
| 2342 Lebedev | 1968 UQ | Nikolaj Aleksandrovich Lebedev , Russian war hero
|
| 2343 Siding Spring | 1979 MD4 | Siding Spring Observatory, Australia
|
| 2344 Xizang | 1979 SC1 | Tibet
|
| 2345 Fučik | 1974 OS | Julius Fučik, writer
|
| 2346 Lilio | 1934 CB | Aloysius Lilius, inventor of the Gregorian Calendar
|
| 2347 Vinata | 1936 TK | *
|
| 2348 Michkovitch | 1939 AA | Vojislav V. Michkovitch , observatory director
|
| 2349 Kurchenko | 1970 OG | Nadezhda Kurchenko , heroic airline stewardess
|
| 2350 von Lüde | 1938 CG | Heinz von Lüde , astronomer
|
| 2351 O'Higgins | 1964 VD | Bernardo O'Higgins, Chilean hero
|
| 2352 Kurchatov | 1969 RY | Igor Vasilevich Kurchatov, physicist
|
| 2353 Alva | 1975 UD | former girlfriend of discoverer
|
| 2354 Lavrov | 1978 PZ3 | Svyatoslav Sergeevich Lavrov , computer scientist
|
| 2355 Nei Monggol | 1978 UV1 | Inner Mongolia, China
|
| 2356 Hirons | 1979 UJ | Charles and Ann Hirons, parents-in-law of discoverer
|
| 2357 Phereclos | 1981 AC | Phereclos , Trojan craftsman
|
| 2358 Bahner | 1929 RE | Klaus Bahner , observatory staff
|
| 2359 Debehogne | 1931 TV | Henri Debehogne, astronomer
|
| 2360 Volgo-Don | 1975 VD3 | Volga-Don Canal, Russia
|
| 2361 Gogol | 1976 GQ1 | Nikolai Gogol, writer
|
| 2362 Mark Twain | 1976 SH2 | Mark Twain, writer
|
| 2363 Cebriones | 1977 TJ3 | Cebriones, Hector's charioteer
|
| 2364 Seillier | 1978 GD | Mother of discoverer
|
| 2365 Interkosmos | 1980 YQ | Interkosmos , space exploration organization
|
| 2366 Aaryn | 1981 AC1 | Aaryn G. Baltutis, grandson of discoverer
|
| 2367 Praha | 1981 AK1 | Prague, Czech Republic
|
| 2368 Beltrovata | 1977 RA | Name give by writer Gottfried Keller to his friend Betty Tendering
|
| 2369 Chekhov | 1976 GC8 | Anton Chekhov, writer
|
| 2370 van Altena | 1965 LA | William F. van Altena , astrometrist
|
| 2371 Dimitrov | 1975 VR3 | Georgij Mikhailovich Dimitrov , Bulgarian politician
|
| 2372 Proskurin | 1977 RA8 | Vitalij Fedorovich Proskurin , astronomer
|
| 2373 Immo | 1929 PC | Immo Appenzeller , observatory director
|
| 2374 Vladvysotskij | 1974 QE1 | Vladimir Vysotsky, singer
|
| 2375 Radek | 1975 AA | Karl Radek*
|
| 2376 Martynov | 1977 QG3 | Dmitrij Yakovlevich Martynov , astrophysicist
|
| 2377 Shcheglov | 1978 QT1 | Vladimir Petrovich Shcheglov , astronomer
|
