Search

The Online Encyclopedia and Dictionary

 
     
 

Encyclopedia

Dictionary

Quotes

 

Masters (snooker)

The Masters, formerly the Benson & Hedges Masters is a professional snooker tournament. Although not a ranking event, it is regarded as one of the most prestigious tournaments on the circuit, earning more prize money than any other tournament except the World Championship.

The tournament was first held in 1975 in London. Ten players were invited. The final was won by John Spencer, who beat Ray Reardon 9-8 to win £2000.

The event was sponsored by Benson & Hedges until 2003, but UK restrictions on tobacco advertising meant that it was without a sponsor the following year. In 2005, Rileys Club became sponsors of the event.

Winners

Year Winner Opponent Final score Season
Benson & Hedges Masters
1975 John Spencer Ray Reardon 9 - 8 1974/75
1976 Ray Reardon Graham Miles 7 - 3 1975/76
1977 Doug Mountjoy Ray Reardon 7 - 6 1976/77
1978 Alex Higgins Cliff Thorburn 7 - 5 1977/78
1979 Perrie Mans Alex Higgins 8 - 4 1978/79
1980 Terry Griffiths Alex Higgins 9 - 5 1979/80
1981 Alex Higgins Terry Griffiths 9 - 6 1980/81
1982 Steve Davis Terry Griffiths 9 - 5 1981/82
1983 Cliff Thorburn Ray Reardon 9 - 7 1982/83
1984 Jimmy White Terry Griffiths 9 - 5 1983/84
1985 Cliff Thorburn Doug Mountjoy 9 - 6 1984/85
1986 Cliff Thorburn Jimmy White 9 - 5 1985/86
1987 Dennis Taylor Alex Higgins 9 - 8 1986/87
1988 Steve Davis Mike Hallett 9 - 0 1987/88
1989 Stephen Hendry John Parrott 9 - 6 1988/89
1990 Stephen Hendry John Parrott 9 - 4 1989/90
1991 Stephen Hendry Mike Hallett 9 - 8 1990/91
1992 Stephen Hendry John Parrott 9 - 4 1991/92
1993 Stephen Hendry James Wattana 9 - 5 1992/93
1994 Alan McManus Stephen Hendry 9 - 8 1993/94
1995 Ronnie O'Sullivan John Higgins 9 - 3 1994/95
1996 Stephen Hendry Ronnie O'Sullivan 10 - 5 1995/96
1997 Steve Davis Ronnie O'Sullivan 10 - 8 1996/97
1998 Mark Williams Stephen Hendry 10 - 9 1997/98
1999 John Higgins Ken Doherty 10 - 8 1998/99
2000 Matthew Stevens Ken Doherty 10 - 8 1999/00
2001 Paul Hunter Fergal O'Brien 10 - 9 2000/01
2002 Paul Hunter Mark Williams 10 - 9 2001/02
2003 Mark Williams Stephen Hendry 10 - 4 2002/03
Masters
2004 Paul Hunter Ronnie O'Sullivan 10 - 9 2003/04
Rileys Club Masters
2005 Ronnie O'Sullivan John Higgins 10 - 3 2004/05
The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy