Search

The Online Encyclopedia and Dictionary

 
     
 

Encyclopedia

Dictionary

Quotes

 

List of colors

The following is a partial list of colors with associated articles. See also list of color topics.

Name Sample Hex triplet RGB CMYK HSV
Amber #FFBF00 255 191 0 0 64 255 0 45 100 100
Amethyst #9966CC 153 102 204 64 128 0 51 270 50 80
Aquamarine #7FFFD4 127 255 212 128 0 43 0 160 50 100
Azure #007FFF 0 127 255 255 128 0 0 210 100 100
Beige #F5F5DC 245 245 220 0 0 26 10 60 10 96
Bistre #3D2B1F 61 43 31 0 75 125 194 24 49 24
Black #000000 0 0 0 0 0 0 255 0 0 0
Blue #0000FF 0 0 255 255 255 0 0 240 100 100
Brown #964B00 150 75 0 0 128 255 105 30 100 59
Buff #F0DC82 240 220 130 0 21 117 15 49 46 94
Burnt Orange #CC5500 204 85 0 0 149 255 51 25 100 80
Cardinal #C41E3A 196 30 58 0 216 180 59 350 85 77
Carmine #960018 150 0 24 0 255 214 105 350 100 59
Celadon #2F847C 47 132 124 164 0 15 123 174 64 52
Cerise #DE3163 222 49 99 0 199 141 33 343 78 87
Cerulean #007BA7 0 123 167 255 67 0 88 196 100 65
Chartreuse #7FFF00 127 255 0 128 0 255 0 90 100 100
Cobalt #0047AB 0 71 171 255 149 0 84 215 100 67
Copper #B87333 184 115 51 0 96 184 71 29 72 72
Coral #FF7F50 255 127 80 0 128 175 0 16 69 100
Cream #FFFDD0 255 253 208 0 2 47 0 57 18 100
Crimson #DC143C 220 20 60 0 232 185 35 348 91 86
Cyan #00FFFF 0 255 255 255 0 0 0 180 100 100
Emerald #50C878 80 200 120 153 0 102 55 140 60 78
Gold #FFD700 255 215 0 0 40 255 0 51 100 100
Gray #808080 128 128 128 0 0 0 128 0 0 50
Green #00FF00 0 255 0 255 0 255 0 120 100 100
Heliotrope #DF73FF 174 132 139 32 140 0 0 285 55 100
Indigo #4B0082 75 0 130 54 130 0 125 275 100 51
Jade #00A86B 0 168 107 81 12 78 1 158 100 66
Khaki #C3B091 195 176 145 19 21 31 5 37 26 76
Lavender #E6E6FA 230 230 250 8 8 0 0 240 8 98
Lime #CCFF00 204 255 0 51 0 255 0 51 255 128
Magenta #FF00FF 255 0 255 0 255 0 0 300 100 100
Maroon #800000 128 0 0 0 128 128 127 0 100 50
Mauve #993366 153 51 102 38 93 36 10 330 67 60
Navy blue #000080 0 0 128 255 255 0 127 240 100 50
Ochre #CC7722 204 119 34 0 85 170 50 30 83 80
Olive #808000 128 128 0 0 0 100 50 60 100 50
Orange #FF7F00 255 165 0 0 89 255 0 38 100 100
Orchid #DA70D6 218 112 214 24 66 0 0 302 49 85
Peach #FFE5B4 255 229 180 0 10 29 0 40 29 100
Periwinkle #CCCCFF 195 205 230 17 9 6 0 213 29 80
Pink #FFC0CB 255 192 203 0 63 52 0 350 25 100
Plum #660066 102 0 102 0 102 0 153 212 255 51
Powder blue #003399 0 51 153 100 67 0 40 220 100 60
Puce #CC8899 204 136 153 51 152 124 2 345 33 80
Purple #660099 102 0 153 50 153 0 102 280 100 60
Red #FF0000 255 0 0 0 255 255 0 0 100 100
Salmon #FF8C69 255 140 105 0 45 59 0 14 59 100
Scarlet #FF2400 255 36 0 0 219 255 0 8 100 100
Sepia #704214 112 66 20 39 69 100 41 30 82 44
Silver #C0C0C0 192 192 192 0 0 0 63 0 0 75
Tan #D2B48C 210 180 140 18 28 48 0 34 33 82
Teal #008080 0 127 127 100 0 0 50 180 100 50
Turquoise #30D5C8 48 213 200 62 0 31 0 175 77 84
Vermilion #FF4D00 255 77 0 0 178 255 0 18 100 100
Violet #8B00FF 139 0 255 116 255 0 0 273 100 100
Viridian #40826D 64 130 109 194 77 161 28 161 51 51
White #FFFFFF 255 255 255 0 0 0 0 0 0 100
Yellow #FFFF00 255 255 0 0 0 255 0 60 100 100

See also

External Links

Last updated: 08-19-2005 00:20:43