Search

The Online Encyclopedia and Dictionary

 
     
 

Encyclopedia

Dictionary

Quotes

 

Dallas Sidekicks

The Dallas Sidekicks were one of the longest operating professional soccer teams in the United States, operating from 1984 until suspending operations following the 2004 season. The team was founded as a member of the originial Major Indoor Soccer League. Over the years, the team played in three other leagues (CISL, WISL, and the current MISL). The team's most famous player was Tatu, who was known for throwing his shirt into the stands after every goal.

Although the team is not playing in the current MISL season it is still looking for investors to return next year. All MISL press release for the current season state, the "Dallas Sidekicks, currently reorganizing under new leadership, plan to return for the 2005-06 season."


Contents

Honors

Championships

  • 1986-87 MISL
  • 1993 CISL
  • 1998 PSA
  • 2001 WISL

Division Titles

  • 1989-90 Western Divison
  • 1993 CISL Regular Season Champions
  • 1994 Eastern Division
  • 1998 PSA Regular Season Champions
  • 1999 WISL Regular Season Champions
  • 2003-04 Western Division

Head coaches

  • Gordon Jago 1984-1989
  • Billy Phillips 1989-1991
  • Gordon Jago 1991-1998
  • Tatu 1998-present

Arenas

Year-by-year record

Year GP W L GF GA PCT Finish Playoffs
1984-85 48 12 36 194 286 .250 7th West Out of Playoffs
1985-86 48 25 23 220 231 .521 3rd East Lost Quarterfinal
1986-87 52 28 24 209 197 .538 3rd East Won Championship
1987-88 56 28 28 200 204 .500 3rd East Lost Division Semifinal
1988-89 48 24 24 185 206 .500 3rd MISL Lost Semifinal
1989-90 52 31 21 217 190 .596 1st West Lost Division Final
1990-91 52 20 32 257 294 .385 4th West Out of Playoff
1991-92 40 22 18 231 229 .550 2nd MISL Lost Final
...1993 28 23 05 230 150 .821 1st CISL Won Championship
...1994 28 24 04 255 160 .857 1st East Lost Final
...1995 28 18 10 XXX XXX .643 2nd East Lost Semifinal
...1996 28 16 12 186 167 .571 3rd East Lost Semifinal
...1997 28 13 15 165 160 .464 4th East Lost Quarterfinal
...1998 10 08 02 XXX XXX .800 1st WISL Won Championship
...1999 22 17 05 127 088 .773 2nd WISL Lost Final
...2000 24 17 07 153 107 .708 2nd WISL Lost Final
...2001 24 14 10 109 108 .583 2nd WISL Won Championship
2002-03 36 09 27 342 427 .250 4th West Out of Playoffs
2003-04 36 21 15 213 167 .583 1st West Lost Semifinal

External links

Last updated: 08-18-2005 22:37:47