| BR Class 16
|
| TOPS numbers | None
|
| Early numbers | D8400-D8409
|
| Builder | North British Locomotive Company
|
| Introduced | 1958 |
|
| Wheel Arrangement | Bo-Bo |
|
| Weight | 68 te | 69091 kg
|
| Height | 12 ft 6 in | 3.8 m
|
| Width | 8 ft 8.5 in | 2.7 m
|
| Length | 42 ft 6 in | 13.0 m
|
| Wheel Dia. | 3 ft 7 in | 1.1 m
|
| Bogie Wheel Base | 8 ft 6 in | 2.6 m
|
| Bogie Pivot Centres | 20 ft | 6.1 m
|
| Minimum radius | 3 ½ chains | 70.4 m
|
| Maximum speed | 60 mph | 97 km/h
|
| Engine output | 800 hp 627 hp at rail | 597 kW 468 kW
|
| Max. Tractive Effort | 42,000 lbf | 187 kN
|
| Cont. Tractive Effort | |
|
| Brake type | Vacuum |
|
| Brake force | 31 te | 309 kN
|
| Route availability | 4
|
| Fuel Tank | 400 imp gal | 1,800 litre
|
| Multiple Coupling | Red Circle |
|
| Heating type | None; through steam pipe
|
| Boiler Water Capacity|None |
|
The CLASS 16 locomotive was ordered under the Modernisation Scheme as a Type 1 locomotive for the Eastern Region; based on prototype No. 10800. This class was troubled by poor reliability and was scrapped relatively early.
The engine was a Paxman 16YHXL with 7 in (178 mm) cylinder bore and 7.75 in (197 mm) cylinder stroke . The traction motors were 4 x GEC WT 441, nose suspended with single reduction gear drive. The Main Generator was a GEC WT 881and the Auxiliary Generator was also of GEC manufacture.
Last updated: 06-04-2005 00:55:26